Danfoss (DF-068-2092) T2/TE2 Orifice No 02 FSA – Solder – Green Cap
£12.58£23.79 (-47%)
Key Features:
Orifice No 02 Expansion Valve Danfoss (DF-068-2092) T2/TE2 FSA - Solder - Green Cap
- Can be supplied with MOP (Max. Operating Pressure) protects the compressor motor against excessive evaporating pressure during normal operation.
- Stainless steel bulb and Danfoss patented bulb strap fast and easy to install.
- Large temperature range equally applicable to freezing, refrigeration and air conditioning applications.
In stock
Technical Specifications:
| Gross weight | 0.02 kg |
| Net weight | 0.01 kg |
| EAN | 5702422100034 |
| Approval | EAC LLC CDC TYSK |
| Category | Art. 4, par. 3 |
| Design | Solder Adapter only |
| Fluid Group | I |
| Orifice size | 02 |
| Packing format | Multi pack |
| Parts Program name | T2/TE2 |
| Product accessories | TXV accessories |
| Product family name | T2 |
| Product group | Expansion valves |
| Product name | Orifice for expansion valve |
| Quantity per packing format | 25 pc |
| Rated cap. cond. Range N [IMP] | tcond=100 ºF tevap=40 ºF tliq=98 ºF |
| Rated cap. cond. Range N [SI] | tcond=38 ºC tevap=4.4 ºC tliq=37 ºC |
| Rated cap. R134a, Range N [kW] | 2.6 kW |
| Rated cap. R134a, Range N [TR] | 0.73 tons |
| Rated cap. R22, Range B [kW] | 2.3 kW |
| Rated cap. R22, Range B [TR] | 0.66 tons |
| Rated cap. R22, Range N [kW] | 4.7 kW |
| Rated cap. R22, Range N [TR] | 1.3 tons |
| Rated cap. R404A, Range B [kW] | 1.9 kW |
| Rated cap. R404A, Range B [TR] | 0.54 tons |
| Rated cap. R404A, Range N [kW] | 3.7 kW |
| Rated cap. R404A, Range N [TR] | 1 tons |
| Rated cap. R407C, Range N [kW] | 4.8 kW |
| Rated cap. R407C, Range N [TR] | 1.4 tons |
| Rated cap. R507, Range B [kW] | 1.9 kW |
| Rated cap. R507, Range B [TR] | 0.54 tons |
| Rated cap. R507, Range N [kW] | 3.7 kW |
| Rated cap. R507, Range N [TR] | 1 tons |
| Rated cap. R513A, Range N [kW] | 2.2 kW |
| Rated cap. R513A, Range N [TR] | 0.62 tons |
| Refrigerants | R22/R407C R23 R236fa R404A/R507 R407C R134a/R513A R407A R448A R449A R452A |
| Serviceable | No |
| Type | Orifice |
| UL approved refrigerants | R134a;R22;R23;R236fa;R404A;R407A;R407C;R448A;R449A;R452A;R507A;R513A |
| Used for product | T 2 TE 2 |
Additional information
| Weight | 0.02 kg |
|---|---|
| Dimensions | 2 × 2 × 5 cm |







Reviews
There are no reviews yet.