Watch these hoses in action click link below
CPS Premium Refrigerant Charging Hoses with Safe Mate
Technical Specifications
A convenient three pack of 5/16″ – 5/16″ patented 5 ft (1.5m) barrier hoses in red, yellow and blue for safe and efficient charging, recovering and evacuating CFC, H/CFC, HFC, HFO, plus R410a, R134a and R12234yf refrigerants in residential and commercial HVAC/R systems.
| HOSE SPECIFICATIONS | #HP5NG | #HK5NG | #HJ5NG |
| Straight Fitting (Solid Brass, Aluminum Knob) | 1/4˝ SAE Female | 1/4˝ SAE Female | 5/16˝ SAE Female |
| SafeMate Fitting (Solid Brass, Aluminum Knob) | 1/4˝ SAE Female | 5/16˝ SAE Female | 5/16˝ SAE Female |
| Hose Permeation Rate | ≤1.01 Lbs/SqFt/Year (≤4.9 Kg/m2/Year) | ||
| Burst Pressure | ≥4000 psi (27.6 Mpa) | ||
| Maximum Working Pressure | 800 psi (5.51 Mpa) | ||
| Tensile Pull (Per SAE J2196 and SAE J2888) | Minimum pull force to separate hose from coupling: 120 Lbs (≥534 N) | ||
| Refrigerant Compatibility | CFC, H/CFC, HFC, HFO & R410a, R134a, R1234yf | ||
| Product Warranty | 1 Year | ||
| Replacement Gaskets for Straight End (10 Packs) | HX14G | HX14G | HX516G |
| Replacement Gaskets for Valve End (10 Packs) | HX14516G | HX14516G | HX14516G |
| Replacement O-Rings for Valve End (10 Packs) | HX14OR | HX516OR | HX516OR |
| HOSE PACKAGING SPECIFICATIONS | #HP5NG | #HK5NG | #HJ5NG |
| 3 Pack Size (With Hoses) | 14.75˝ x 10˝ x 1.5˝ (375 x 254 x 38 mm) | ||
| 3 Pack Hoses (Weight) | 1.87 Lbs (0.85 kg) | ||
| Hoses | #HP5NG | #HK5NG | #HJ5NG |
| T Shaped | 1/4″ | 5/16″ | 5/16″ |
| SafeMate Fitting* | |||
| Straight Fitting* | 1/4″ | 1/4″ | 5/16″ |










Reviews
There are no reviews yet.