Danfoss (DF-068-2095) T2/TE2 Orifice No 05 FSA – Solder – Green Cap
£36.41
Key Features:
Danfoss (DF-068-2095) T2/TE2 Orifice No 05 FSA - Solder - Green Cap
- Can be supplied with MOP (Max. Operating Pressure) protects the compressor motor against excessive evaporating pressure during normal operation.
- Stainless steel bulb and Danfoss patented bulb strap fast and easy to install.
- Large temperature range equally applicable to freezing, refrigeration and air conditioning applications.
In stock
Technical Specifications:
| Gross weight | 0.01 kg |
| Net weight | 0.01 kg |
| EAN | 5702422100300 |
| Approval | EAC LLC CDC TYSK |
| Category | Art. 4, par. 3 |
| Design | Solder Adapter only |
| Fluid Group | I |
| Orifice size | 05 |
| Packing format | Multi pack |
| Parts Program name | T2/TE2 |
| Product accessories | TXV accessories |
| Product family name | T2 |
| Product group | Expansion valves |
| Product name | Orifice for expansion valve |
| Quantity per packing format | 25 pc |
| Rated cap. cond. Range N [IMP] | tcond=100 ºF tevap=40 ºF tliq=98 ºF |
| Rated cap. cond. Range N [SI] | tcond=38 ºC tevap=4.4 ºC tliq=37 ºC |
| Rated cap. R134a, Range N [kW] | 8.4 kW |
| Rated cap. R134a, Range N [TR] | 2.4 tons |
| Rated cap. R22, Range B [kW] | 7.3 kW |
| Rated cap. R22, Range B [TR] | 2.1 tons |
| Rated cap. R22, Range N [kW] | 16.7 kW |
| Rated cap. R22, Range N [TR] | 4.8 tons |
| Rated cap. R404A, Range B [kW] | 5.9 kW |
| Rated cap. R404A, Range B [TR] | 1.7 tons |
| Rated cap. R404A, Range N [kW] | 13 kW |
| Rated cap. R404A, Range N [TR] | 3.7 tons |
| Rated cap. R407C, Range N [kW] | 16.5 kW |
| Rated cap. R407C, Range N [TR] | 4.7 tons |
| Rated cap. R507, Range B [kW] | 5.9 kW |
| Rated cap. R507, Range B [TR] | 1.7 tons |
| Rated cap. R507, Range N [kW] | 13 kW |
| Rated cap. R507, Range N [TR] | 3.7 tons |
| Rated cap. R513A, Range N [kW] | 6.9 kW |
| Rated cap. R513A, Range N [TR] | 2 tons |
| Refrigerants | R22/R407C R23 R236fa R404A/R507 R407C R134a/R513A R407A R448A R449A R452A |
| Serviceable | No |
| Type | Orifice |
| Used for product | T 2 TE 2 |
Additional information
| Weight | 0.02 kg |
|---|---|
| Dimensions | 2 × 2 × 5 cm |







Reviews
There are no reviews yet.