No products in the cart.
Vibration Absorber 1/2″ ODF DAVA-04S
Roll over image to zoom in
£26.06
Key Features:
- Stainless Steel (SS) Corrugated Tubing
- Connection Size: 1/2" ODF
- Copper Ends
- Triple Fusing & Joining
In stock
Technical Specifications:
Vibration absorbers are used in a wide range of applications, including: Heat Pumps, Air Conditioning, Commercial Chillers, Cold Rooms, Transport Refrigeration and Vehicle Air Conditioning.
Triple Fusing & Joining Method:
Dry All DAVA series Vibration Absorber undergoes triple fusing and joining action while bringing the flexible metal hose and the copper ends together. The first brazing attaches the copper ending to the adaptor ring while the second weld attaches the adaptor ring to the flexible hose. The third weld attaches the steel braiding and the Ferrule to the adaptor ring.
Performance Characteristics:
Connection Size | 1/4″ ODF to 1-5/8″ ODF |
Max Pressure Range | 650psig to 510psig, depending upon the sizing |
Operating Temperature | -40C to 110C |
Material of Construction | Stainless Steel Construction with Copper Connections |
Models
Sr.No | Model | OD of Copper Tubing | Dimensions | MWP (psig) | ||||||
A | B | C | D | |||||||
mm | inch | mm | inch | mm | inch | mm | ||||
1 | DAVA-02S | 1/4″ | 206 | 8.11 | 28 | 1.1 | 133 | 5.24 | 16.7 | 650 |
2 | DAVA-03S | 3/8″ | 210 | 8.27 | 25 | 0.98 | 141 | 5.55 | 16.7 | 650 |
3 | DAVA-04S | 1/2″ | 224 | 8.82 | 25 | 0.98 | 151 | 5.94 | 21.9 | 650 |
4 | DAVA-05S | 5/8″ | 247 | 9.72 | 25 | 0.98 | 177 | 6.97 | 21.9 | 650 |
5 | DAVA-06S | 3/4″ | 263 | 10.35 | 25 | 0.98 | 190 | 7.48 | 26.7 | 650 |
6 | DAVA-07S | 7/8″ | 299 | 11.77 | 31 | 1.22 | 211 | 8.31 | 32.3 | 650 |
7 | DAVA-09S | 1-1/8″ | 329 | 12.95 | 32 | 1.26 | 230 | 9.06 | 41.2 | 650 |
8 | DAVA-11S | 1-3/8″ | 388 | 15.28 | 40 | 1.57 | 274 | 10.79 | 41.2 | 550 |
9 | DAVA-13S | 1-5/8″ | 428 | 16.85 | 54 | 2.13 | 295 | 11.61 | 49.5 | 510 |
Diagram:
Reviews
There are no reviews yet.