No products in the cart.
Wall Mount System 2.5kW (White) R32 Fujitsu Designer
£799.00
Key Features:
Wall Mount System 2.5kW (White) R32 Fujitsu Designer ASYG09KETA / AOYG09KETA
- Cool Beauty Design
- High energy saving
- Comfortable airflow & Silent operation
- Smart Device control (Option)
Available on backorder
Frequently Bought Together
- This item: Wall Mount System 2.5kW (White) R32 Fujitsu Designer(£799.00)
- Isolator Rotary 4 Pole IP66 - 20 Amp BBJ(£23.19)
- Braided Hose - Clear - 1/2" x 30m(£29.17)
- Condensate Pump FLOWATCH® Design(£122.10)
- Kaiflex Insulation 10mm (Pipe)x13mm (Thickness)x15M (Length)(£15.43)
- Kaiflex Insulation 6mm (Pipe)x13mm (Thickness)x15M (Length)(£14.75)
- Copper (Soft) Tube 1/4" (6.4mm) x 22G x 15M(£29.51)
- Copper (Soft) Tube 3/8" (9.5mm) x 21G x 15M(£52.35)
- SFR400 Rubber Mounting Block 400mm x 180mm x 95mm (with 41x21mm Aluminium Channel) Strut SF4040(£15.66)
Technical Specifications:
Power source | Phase | Single-phase | |
---|---|---|---|
Voltage | 230 V | ||
Frequency | 50 Hz | ||
Capacity | Cooling | 2.5 (0.9 – 3.2) kW | |
Heating | 2.8 (0.9 – 4.0) kW | ||
Input Power | Cooling | 0.630 kW | |
Heating | 0.620 kW | ||
EER | Cooling | 3.97 W/W | |
COP | Heating | 4.52 W/W | |
Pdesign | Cooling | 2.5 kW | |
Heating (-10°C) | 2.4 kW | ||
SEER | Cooling | 7.40 W/W | |
SCOP | Heating (Average) | 4.10 W/W | |
Energy Efficiency Class | Cooling | A++ | |
Heating (Average) | A+ | ||
Max. Operating Current | Cooling | 6.5 A | |
Heating | 9.0 A | ||
Annual Energy Consumption | Cooling | 118 kWh/a | |
Heating | 819 kWh/a | ||
Moisture Removal | 1.3 l/h | ||
Sound Pressure Level | Indoor (Cooling) | High | 40 dB(A) |
Middle | 34 dB(A) | ||
Low | 29 dB(A) | ||
Quiet | 20 dB(A) | ||
Indoor (Heating) | High | 42 dB(A) | |
Middle | 36 dB(A) | ||
Low | 31 dB(A) | ||
Quiet | 22 dB(A) | ||
Sound Pressure Level | Outdoor (Cooling) | High | 46 dB(A) |
Outdoor (Heating) | High | 46 dB(A) | |
Sound Power Level | Indoor (Cooling) | High | 55 dB(A) |
Indoor (Heating) | High | 57 dB(A) | |
Outdoor (Cooling) | High | 61 dB(A) | |
Outdoor (Heating) | High | 62 dB(A) | |
Air Flow Rate | Indoor (Cooling) | High | 700 m³/h |
Outdoor (Cooling) | High | 1650 m³/h | |
Net Dimensions Indoor |
Height | 295 mm | |
Width | 950 mm | ||
Depth | 230 mm | ||
Net Dimensions Outdoor |
Height | 541 mm | |
Width | 663 mm | ||
Depth | 290 mm | ||
Net Weight | Indoor | 11.0 kg | |
Outdoor | 23 kg | ||
Connection Pipe Diameter | Liquid | φ6.35 mm | |
Gas | φ9.52 mm | ||
Drain Hose Diameter | φ13.8(ID) φ15 to φ16.8(O.D.) mm | ||
Max Pipe Length (Pre Charge) | 20 (15.0) m | ||
Max Height Difference | 15 m | ||
Operation Range | Cooling | -10 to 46 °CDB | |
Heating | -15 to 24 °CDB | ||
Refrigerant | Type | R32 | |
Global Warming Potential | 675 | ||
Charge | 600 g (0.405 CO2eq–T) |
Additional information
Cooling Duty | 2.5kW |
---|
Reviews
There are no reviews yet.