Cassette Single Split 13kW R32 Fujitsu Standard Range Circular Flow – Three Phase
£3,370.00
Key Features:
Cassette Single Split Air Conditioning Standard Range 13 kW R32 Circular Flow - Three Phase
AUXG54KRLB / AOYG54KRTA
- Unique Circular Flow design
- Individual louver control
- Compact and lightweight outdoor unit
- Low ambient operation
- Various Cassette Grille
Frequently Bought Together
- This item: Cassette Single Split 13kW R32 Fujitsu Standard Range Circular Flow - Three Phase(£3,370.00)
- Braided Hose - Clear - 3/8" x 30m(£14.53)
- Condensate Pump Tank 2.5 Ltr Ecotank Siccom(£63.76)
- Kaiflex Insulation 10mm (Pipe)x13mm (Thickness)x15M (Length)(£15.43)
- Kaiflex Insulation 15mm (Pipe)x13mm (Thick)x15M (Length)(£13.54)
- Copper (Soft) Tube 3/8" (9.5mm) x 21G x 15M(£52.35)
- Copper (Soft) Tube 5/8" (15.9mm) x 21G x 15M(£99.18)
Description
Technical Specifications:
Power source | Phase | Single-phase | |
---|---|---|---|
Voltage | 230 V | ||
Frequency | 50 Hz | ||
Capacity | Cooling | 13.4 (4.5 – 14.5) kW | |
Heating | 15.5 (4.7 – 16.5) kW | ||
Input Power | Cooling | 4.410 kW | |
Heating | 4.160 kW | ||
EER | Cooling | 3.04 W/W | |
COP | Heating | 3.73 W/W | |
Pdesign | Cooling | 13.4 kW | |
SEER | Cooling | 6.53 W/W | |
Max. Operating Current | Cooling | 28.5 A | |
Heating | 28.5 A | ||
Moisture Removal | 5.0 l/h | ||
Sound Pressure Level | Indoor (Cooling) | High | 47 dB(A) |
Middle | 43 dB(A) | ||
Low | 40 dB(A) | ||
Quiet | 36 dB(A) | ||
Indoor (Heating) | High | 47 dB(A) | |
Middle | 43 dB(A) | ||
Low | 40 dB(A) | ||
Quiet | 36 dB(A) | ||
Sound Pressure Level | Outdoor (Cooling) | High | 57 dB(A) |
Outdoor (Heating) | High | 59 dB(A) | |
Sound Power Level | Indoor (Cooling) | High | 61 dB(A) |
Indoor (Heating) | High | 61 dB(A) | |
Outdoor (Cooling) | High | 73 dB(A) | |
Outdoor (Heating) | High | 73 dB(A) | |
Air Flow Rate | Indoor (Cooling) | High | 2100 m3/h |
Outdoor (Cooling) | High | 4450 m3/h | |
Net Dimensions Indoor |
Height | 288 mm | |
Width | 840 mm | ||
Depth | 840 mm | ||
Net Dimensions Outdoor |
Height | 998 mm | |
Width | 940 mm | ||
Depth | 320 mm | ||
Net Weight | Indoor | 29.0 kg | |
Outdoor | 67.0 kg | ||
Connection Pipe Diameter | Liquid | φ9.52 mm | |
Gas | φ15.88 mm | ||
Drain Hose Diameter | φ25(I.D.), φ32(O.D.) mm | ||
Max Pipe Length (Pre Charge) | 50 (30.0) m | ||
Max Height Difference | 30 m | ||
Operation Range | Cooling | -15 to 46 °CDB | |
Heating | -15 to 24 °CDB | ||
Refrigerant | Type | R32 | |
Global Warming Potential | 675 | ||
Charge | 2700 g (1.823 CO2eq–T) |
Reviews
There are no reviews yet.